24th Sabah Dragon Boat Race 2009 at Likas Bay, Kota Kinabalu

The 24th Sabah Dragon Boat Race 2009 was held at Likas Bay on the third weekend of June. The two-day event, which ran from 20 June until 21 June 2009, saw the participation of 65 teams. The participants consisted of teams mainly from Sabah, and Brunei Darussalam is the only country outside of Malaysia that returned for this year’s race. Last year’s champion, Pertubuhan Peladang Kawasan Tuaran, also returned for this year’s event.

Two Days of Dragon Boat Race
This year’s race was held for two days, with the heats conducted on Day 1 of the event. The final race was held on Sunday, 21 June 2009.

The final race was attended by a host of dignitaries, including the Minister of Tourism, Culture and Environment Sabah, Yang Berhormat Datuk Masidi Manjun and Sabah’s Head of State Tun Datuk Seri Panglima Haji Ahmadshah bin Abdullah.



Champions again
The team from Pertubuhan Peladang Kawasan Tuaran defended their title in the Sabah Head of State’s Trophy event, and brought home RM4,000 of prize money. Last year’s second place winner, the team Terayung, won second place for this year’s race. Pasukan Kebangsaan Negara Brunei Darussalam, last year’s third place winner, could only manage a fifth placing.

Results
Here are the finals results of the 24th Sabah Dragon Boat Race 2009
| Sabah Head of State Trophy | ||
| No. | Team | Time |
| 1 | PERTUBUHAN PELADANG TUARAN | 02:38 |
| 2 | TERAYUNG | 02:39 |
| 3 | RASA RIA AS | 02:40 |
| 4 | SHAN-SHUI A | 02:41 |
| 5 | PASUKAN KEBANGSAAN NEGARA BRUNEI DARUSSALAM | 02:44 |
| Sabah Chief Minister Trophy (Malaysian Men) | ||
| No. | Team | Time |
| 1 | PASUKAN SEPILOK LAUT SANDAKAN | 02:35 |
| 2 | SHAN-SHUI B | 02:36 |
| 3 | PERSATUAN PENGAYUH PERANAK GAYANG A | 02:37 |
| 4 | TORONG OPIS MENGKABONG | 02:38 |
| 5 | SERI SULAMAN | 02:40 |
| 6 | RUKUT-RUKUT LOK BO, EOH TUARAN | 02:41 |
| 7 | SERANDAH MASUT PENCHIL | 02:42 |
| Sabah Dragon Trophy (International & Malaysian Mix Teams) | ||
| No. | Team | Time |
| 1 | NEXUS RESORT A | 02:34 |
| 2 | MAJU ORIENTAL B | 02:36 |
| 3 | MENGKABONG MIX TEAM | 02:37 |
| 4 | UMNO IMAN (KAMPUNG DARAU LAUT) | 02:40 |
| 5 | SAPP ZONE TAWAU | 02:52 |
| 6 | M2 | 03:00 |
| 7 | PEMUDA PBS | DNS |
| SCCA President’s Trophy (Chinese Men’s Teams Only) | ||
| No. | Team | Time |
| 1 | SANDAKAN FISHING TONG KANG ASSOCIATION | 02:48 |
| 2 | PERSEKUTUAN PERSATUAN-PERSATUAN CINA TAWAU | 02:50 |
| 3 | PERSATUAN TEO CHEW TAWAU | 02:51 |
| 4 | KOLEJ TUNKU ABDUL RAHMAN | DNF |
| SCCA President’s Trophy (Chinese Mix Teams Only) | ||
| No. | Team | Time |
| 1 | SANDAKAN FISHING TONG KANG ASSOCIATION | 03:09 |
| 2 | PEAK DRAGON | 03:17 |
| 3 | KK FOOCHOW TEAM | 03:23 |
| 4 | KK HAKKA ASSO. TEAM | 03:26 |
| 5 | KIAN KOK DRAGON BOAT | 03:54 |
| 6 | THY DOLPHIN KOTA KINABALU | 04:16 |
| Kinabalu Dragon Trophy (Under 20) | ||
| No. | Team | Time |
| 1 | SHAN-SHUI JUNIOR | 02:32 |
| 2 | INAI KIARA | 02:35 |
| 3 | PERSATUAN PENGAYUH PERANAK GAYANG | 02:38 |
| 4 | DARAU KIDS | 02:39 |
| 5 | DARAU VILLAGE JUNIOR | 02:40 |
| 6 | REMAJA GILING | 02:42 |
| 7 | REMAJA G.M.L DRAGON | 02:47 |
| Men’s Team Open 200m Race | ||
| No. | Team | Time |
| 1 | PASUKAN SEPILOK LAUT SANDAKAN | 36:00 |
| 2 | SHAN-SHUI B | 36:10 |
| 3 | NEXUS RESORT B | 36:20 |
| 4 | PENANG FORWARD SPORTS CLUB (PIDBF) | 37:00 |
| 5 | TERAYUNG | 38:00 |
| 6 | PERSATUAN PENGAYUH PERANAK GAYANG B | 38:60 |
| 7 | DARAU VILLAGE | 39:93 |
| Mix Team Open 200m Race | ||
| No. | Team | Time |
| 1 | MENGKABONG MIX TEAM | 38:20 |
| 2 | MAJU ORIENTAL C | 39:25 |
| 3 | MAJU ORIENTAL D | 40:00 |
| 4 | SHANGRI-LA’S RASA RIA RESORT MIX TEAM | 41:20 |
| Charity Race | ||
| No. | Team | Time |
| 1 | NEXUS RESORT C | 02:31 |
| 2 | DARAU VILLAGE | 02:34 |
| 3 | PERSATUAN PENGAYUH PERANAK GAYANG TUARAN | 02:36 |
| 4 | HYATTI | 02:49 |
| 5 | SHANGRI-LA’S RASA RIA RESORT MIX TEAM | 02:51 |
| 6 | SUTERA HARBOUR RESORT | 02:59 |



















Congratulations to all the winners of the 24rd Sabah Dragon Boat Race 2009.











































